Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20200 20200 0 2024-12-26 Historical
- AlSi9Cu3 20500 20500 0 2024-12-26 Historical
- A380 21000 21000 0 2024-12-26 Historical
- ADC12-F 20000 20000 0 2024-12-26 Historical
- AC2B 20400 20400 0 2024-12-26 Historical
- Die-cast aluminum 19700 19700 0 2024-12-26 Historical
Manager Yu: 19307019698
Chen Jinyu? : 18807013368
Wu hao? ? ? ?: 18707010988
Duan Haiwei: 18170150739
Wei Junpei? : 18807018969
Wan li'e? ? ? : 15207017866
Hu Zhibin? ? : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20120 20130 -10 2024-12-26 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 20020 20030 -10 2024-12-26 Historical
- Level 3 aluminum rod(Fe>0.35) 19720 19730 -10 2024-12-26 Historical
- 6463 aluminum rod 20320 20330 -10 2024-12-26 Historical
- 6082 aluminum ro 20120 20130 -10 2024-12-26 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 73400 73500 -100 2024-12-26 Historical
- T3?copper?bar 74400 74500 -100 2024-12-26 Historical
- T3?tnned copper bar 75000 75100 -100 2024-12-26 Historical
- Anaerobic copper rods 74400 74500 -100 2024-12-26 Historical
- T2 copper bars(copper rods) 75400 75500 -100 2024-12-26 Historical
- T2 tinned copper bar 76000 76100 -100 2024-12-26 Historical
- Shaped copper bars 76400 76500 -100 2024-12-26 Historical
- T1 copper bar 75900 76000 -100 2024-12-26 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 75300 75400 -100 2024-12-26 Historical
- Anode phosphor copper ball 74900 75000 -100 2024-12-26 Historical
- Secondary anode copper phosphate ball 74600 74700 -100 2024-12-26 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 76000 76070 -70 2024-12-26 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 76400 76470 -70 2024-12-26 Historical
- Copper plate (thickness ≥ 16mm) 76200 76270 -70 2024-12-26 Historical
- Copper strip(thickness 1~5mm) 76800 76870 -70 2024-12-26 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 77000 77070 -70 2024-12-26 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 77200 77270 -70 2024-12-26 Historical
- Fireproof cable copper strip 77500 77570 -70 2024-12-26 Historical
brass
- National?standard?of?brass?rod?HPb59-1 53900 53800 100 2024-12-26 Historical
- Enterprise?standard?of?brass?rodHPb59-1 52600 52500 100 2024-12-26 Historical
- Brass Bar Hpb57-3 51300 51200 100 2024-12-26 Historical
- Brass Bar Hpb56-4 51000 50900 100 2024-12-26 Historical
- Brass Bar Hpb55-4 50700 50600 100 2024-12-26 Historical
- Brass Bar Hpb54-4 50400 50300 100 2024-12-26 Historical
- Brass empty pipe 51600 51500 100 2024-12-26 Historical
- Hexagonal hollow pipe 51800 51700 100 2024-12-26 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22490 22500 -10 2024-12-26 Historical
- Spray 22710 22720 -10 2024-12-26 Historical
- Non standard spraying 22490 22500 -10 2024-12-26 Historical
- White electrophoresis, champagne electrophoresis 24400 24410 -10 2024-12-26 Historical
- Oxidation 23340 23350 -10 2024-12-26 Historical
- Golden yellow electrophoresis 25250 25260 -10 2024-12-26 Historical
- Red copper electrophoresis 26100 26110 -10 2024-12-26 Historical
- Black pearl 26100 26110 -10 2024-12-26 Historical
- Sprayed wood grain 25670 25680 -10 2024-12-26 Historical
- Crystal swimming wood grain 27900 27910 -10 2024-12-26 Historical
- High gloss wood grain 26100 26110 -10 2024-12-26 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 69300 69500 -200 2024-12-26 Historical
- Bright copper 69000 69200 -200 2024-12-26 Historical
- Single line bright copper 68600 68800 -200 2024-12-26 Historical
- Telephone line 69400 69600 -200 2024-12-26 Historical
- Copper chops 69200 69400 -200 2024-12-26 Historical
- Tinned copper 68300 68600 -300 2024-12-26 Historical
- Enameled wire, miscellaneous copper rice (by grade) 68300 68600 -300 2024-12-26 Historical
- Waste copper, water heater (times grade) 67700 67900 -200 2024-12-26 Historical
- Tin bronze 95,663(times grade) 67700 67900 -200 2024-12-26 Historical
- mahine copper 46300 46300 0 2024-12-26 Historical
- Brass Honey 45100 45100 0 2024-12-26 Historical
- Brass Ebony 27100 27100 0 2024-12-26 Historical
- tank 42100 42100 0 2024-12-26 Historical
- Brass turning 45700 45700 0 2024-12-26 Historical
- 62% Cu brass 48300 48300 0 2024-12-26 Historical
- Bell metal 72700 72900 -200 2024-12-26 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17900 18000 -100 2024-12-26 Historical
- aluminum UBC ingot 17500 17600 -100 2024-12-26 Historical
- Fragile aluminum ingot 17600 17700 -100 2024-12-26 Historical
- Miscellaneous wrought aluminum 15400 15500 -100 2024-12-26 Historical
- Aluminum UBC 14900 15000 -100 2024-12-26 Historical
- Aluminium tank 39100 39200 -100 2024-12-26 Historical
- 1 series materials 18000 18200 -200 2024-12-26 Historical
- 6063 white material 18000 18200 -200 2024-12-26 Historical
- Used material of profile 17000 17100 -100 2024-12-26 Historical
- Spray profile 16500 16600 -100 2024-12-26 Historical
- Aluminum roll-up doors 16300 16400 -100 2024-12-26 Historical
- 6061 white material 17700 17800 -100 2024-12-26 Historical
- 6082 white material 17600 17700 -100 2024-12-26 Historical
- 3series materials 17200 17300 -100 2024-12-26 Historical
- 5052 white material 17200 17300 -100 2024-12-26 Historical
- 5083 white material 17200 17300 -100 2024-12-26 Historical
- 7series materials 17600 17800 -200 2024-12-26 Historical
- Alloy chips 9400 9500 -100 2024-12-26 Historical
- Bright aluminum wire 18200 18300 -100 2024-12-26 Historical
- Aluminum wire 17700 17800 -100 2024-12-26 Historical
- Aluminium conductor steel-reinforced cable 17800 17900 -100 2024-12-26 Historical
- Drawn aluminum wire 18200 18300 -100 2024-12-26 Historical
- Aluminum water tank 13800 13900 -100 2024-12-26 Historical
- Clean aluminum formwork 17700 17800 -100 2024-12-26 Historical
- Body、 piston、Automobile hub 17200 17300 -100 2024-12-26 Historical
- Motorcycle wheel 16700 16800 -100 2024-12-26 Historical
- Mechanical aluminium 15900 16000 -100 2024-12-26 Historical
- Civilian aluminum 15700 15800 -100 2024-12-26 Historical
- Fragile aluminum scrap 17500 17600 -100 2024-12-26 Historical
- Non-standard frangible aluminum scrap 17400 17500 -100 2024-12-26 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17600 17700 -100 2024-12-26 Historical
- Shredded aluminium 17500 17600 -100 2024-12-26 Historical
- Shredded Fragile aluminum 17600 17700 -100 2024-12-26 Historical
- Broken wrought aluminium(price*Alu yield) 17200 17300 -100 2024-12-26 Historical
- Cast aluminium crumbs(price*Alu yield) 17000 17100 -100 2024-12-26 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 22200 22000 200 2024-12-26 Historical
- Machine zinc 16700 16600 100 2024-12-26 Historical
- Miscellaneous zinc 15600 15400 200 2024-12-26 Historical
Lead
- 1 # lead ingot 14800 14800 0 2024-12-26 Historical
- Lead tube 14600 14600 0 2024-12-26 Historical
- Miscellaneous lead 12600 12600 0 2024-12-26 Historical
- Electric Car Battery 8700 8700 0 2024-12-26 Historical
- Motorcycle Battery 7200 7200 0 2024-12-26 Historical
- White battery 8500 8500 0 2024-12-26 Historical
- Black battery 7200 7200 0 2024-12-26 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-12-26 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-12-26 Historical
- Old fashional motor 5300 5400 -100 2024-12-26 Historical
- Long compressor 7200 7200 0 2024-12-26 Historical
- Large compressor 5300 5300 0 2024-12-26 Historical
- Small compressor 6300 6300 0 2024-12-26 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-12-26 Historical
- Aluminum core motor 1600 1600 0 2024-12-26 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-12-26 Historical
- S9 series transformer with less than 50 KVA 8900 8900 0 2024-12-26 Historical
- S9 series transformer with 80 KVA 10500 10500 0 2024-12-26 Historical
- S9 series transformer with more than 100 KVA 11400 11400 0 2024-12-26 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-12-26 Historical
- Manganese steel 2500 2500 0 2024-12-26 Historical
Sn
- Scrap tin (63%) 125000 123000 2000 2024-12-26 Historical
mg
- Mechanical magnesium 9800 9800 0 2024-12-26 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2250 2250 0 2024-12-26 Historical
- Heavy HMS≥10mm 2200 2200 0 2024-12-26 Historical
- Medium scrap steel≥6mm 2150 2150 0 2024-12-26 Historical
- Small scrap steel≧3mm 2050 2050 0 2024-12-26 Historical
- Integrated material scrap≥1mm 1750 1750 0 2024-12-26 Historical
- Light and thin scrap steel<1mm 1450 1450 0 2024-12-26 Historical
- colored iron can 1250 1250 0 2024-12-26 Historical
- Wirerope 1250 1250 0 2024-12-26 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 9300 9300 0 2024-12-26 Historical
- 304 first-hand adhesive edge 9100 9100 0 2024-12-26 Historical
- 304 Cutting industrial materials 8700 8700 0 2024-12-26 Historical
- 304 unified material 8500 8500 0 2024-12-26 Historical
- 316 industrial material 16000 16000 0 2024-12-26 Historical
- 301 6.5 Nickel 17000 17000 0 2024-12-26 Historical
Ling Guan Fu: 15107015396